Aviation & Transportation
29 entries
$3B
14 undisclosed values
Search the experience log by name, category, phase, or total value. Use the sort menu to order the list how you prefer.
Showing 273 of 273 entries
29 entries
$3B
14 undisclosed values
78 entries
$1.5B
38 undisclosed values
31 entries
$325.2M
18 undisclosed values
65 entries
$211.1M
57 undisclosed values
38 entries
$191.1M
26 undisclosed values
19 entries
$64M
10 undisclosed values
13 entries
$58.5M
6 undisclosed values
| Experience | Category | Phase | Total value |
|---|---|---|---|
| Project 16-260 | Aviation & Transportation | 100%CD | $1.1M |
| Project 17-102 | General Building | DD 50%CD | $5.4M |
| Project 17-199-3 | Infrastructure & Utilities | — | $5M |
| Project 17-223 | Civic & Government | 100%DD | $3.6M |
| Project 18-237 | Healthcare | SD 95%CD | $23.4M |
| Project 18-273 | Education | CD 50 DD | $22.2M |
| Project 18-276 | Education | CD 95 | $53.7M |
| Project 19-004 | Healthcare | SD | $15.6M |
| Project 19-005 | Education | CD SD 90%CD | $77.4M |
| Project 19-006 | Renovation & Upgrades | CD 50 | $15M |
| Project 19-016 | Education | CD 50 DD 100 | Undisclosure |
| Project 19-030 | Education | CD 95 | Undisclosure |
| Project 19-037 | Education | DD CD 50 | Undisclosure |
| Project 19-040 | Education | CD 95 | Undisclosure |
| Project 19-046 | Education | CD 75 | Undisclosure |
| Project 19-058 | Education | CD | Undisclosure |
| Project 19-060 | Education | DD | Undisclosure |
| Project 19-061 | Education | 90% SD CD50 | Undisclosure |
| Project 19-069 | Renovation & Upgrades | 50%CD | Undisclosure |
| Project 19-082 | Civic & Government | CD | Undisclosure |
| Project 19-087 | Healthcare | FS | Undisclosure |
| Project 19-090 | Education | CD 50 | Undisclosure |
| Project 19-107 | Education | DD CD 50 CD 100 | Undisclosure |
| Project 19-111 | Education | CD 75 | Undisclosure |
| Project 19-122 | Education | SD 15 DD | Undisclosure |
| Project 19-128 | Education | DD | Undisclosure |
| Project 19-132 | Civic & Government | CD 100 | Undisclosure |
| Project 19-133 | Education | SD 50%CD | Undisclosure |
| Project 19-148 | Aviation & Transportation | 40% | Undisclosure |
| Project 19-149 | Aviation & Transportation | CD | Undisclosure |
| Project 19-168 | General Building | 10%DD | Undisclosure |
| Project 19-175 | Education | CD 50 | Undisclosure |
| Project 19-177 | General Building | SD | Undisclosure |
| Project 19-187 | Healthcare | SD 95%CD | Undisclosure |
| Project 19-190 | Healthcare | DD | Undisclosure |
| Project 19-200 | Education | 100% | Undisclosure |
| Project 19-201 | Education | 100% | Undisclosure |
| Project 19-202 | Education | CD 95 CD 100 | Undisclosure |
| Project 19-203 | Education | CD 50 | Undisclosure |
| Project 19-204 | Renovation & Upgrades | 100%CD | Undisclosure |
| Project 19-207 | Education | CD 50 CD 95 | Undisclosure |
| Project 19-213 | Education | CD 95 | Undisclosure |
| Project 19-243 | General Building | DD | Undisclosure |
| Project 19-244 | Civic & Government | 50%CD | Undisclosure |
| Project 19-245 | Civic & Government | 50%CD | Undisclosure |
| Project 19-249 | Renovation & Upgrades | SD/DD 30%CD | Undisclosure |
| Project 19-257 | General Building | 50%CD | Undisclosure |
| Project 19-263 | Education | SD 100%CD | Undisclosure |
| Project 20-006 | Education | SD | Undisclosure |
| Project 20-008 | Aviation & Transportation | DD | Undisclosure |
| Project 20-025 | Civic & Government | CD | Undisclosure |
| Project 20-026 | Education | 50%CD | Undisclosure |
| Project 20-029 | Education | SD | Undisclosure |
| Project 20-033 | Education | DD CD75 | Undisclosure |
| Project 20-038 | Civic & Government | 95%CD | Undisclosure |
| Project 20-048 | Education | SD | Undisclosure |
| Project 20-059 | General Building | 100%CD | Undisclosure |
| Project 20-069 | Education | 100%SD | Undisclosure |
| Project 20-072 | Civic & Government | IFC | $4.8M |
| Project 20-072 | Civic & Government | SD 50%CD CD 95 | Undisclosure |
| Project 20-076 | Civic & Government | DD | Undisclosure |
| Project 20-081 | Education | 90%CD | Undisclosure |
| Project 20-087 | Education | SD | Undisclosure |
| Project 20-095 | Education | CD50 | Undisclosure |
| Project 20-096 | Aviation & Transportation | 90%CD | Undisclosure |
| Project 20-097 | Education | 50% 95%CD | Undisclosure |
| Project 20-097 | Education | SD | Undisclosure |
| Project 20-098 | Education | SD DD 95%CD | Undisclosure |
| Project 20-108 | General Building | CD75 | Undisclosure |
| Project 20-110 | Education | CD | Undisclosure |
| Project 20-114 | Healthcare | 50%CD | Undisclosure |
| Project 20-117 | General Building | Pre-Design 90%CD | Undisclosure |
| Project 20-126 | Aviation & Transportation | SD | Undisclosure |
| Project 20-148 | Education | 100%DD | Undisclosure |
| Project 20-153 | Renovation & Upgrades | 100%CD | Undisclosure |
| Project 20-177 | Infrastructure & Utilities | 100%SD 50%CD CD95% | Undisclosure |
| Project 20-185 | Education | 90%CD | Undisclosure |
| Project 20-186 | Healthcare | CD | Undisclosure |
| Project 20-186 | Healthcare | DD | Undisclosure |
| Project 20-196 | Education | DD | Undisclosure |
| Project 20-197 | General Building | 90% Program | Undisclosure |
| Project 20-198 | General Building | STB | Undisclosure |
| Project 20-205 | Renovation & Upgrades | Pre-Design 100%DD | Undisclosure |
| Project 20-209 | Education | DD | Undisclosure |
| Project 20-213 | Healthcare | SD | Undisclosure |
| Project 20-217 | Healthcare | 95%CD | Undisclosure |
| Project 20-224 | Renovation & Upgrades | DD 90%CD | Undisclosure |
| Project 20-230 | Renovation & Upgrades | SD | Undisclosure |
| Project 20-237 | Aviation & Transportation | SD CD95% | Undisclosure |
| Project 21-002 | General Building | CD90% | Undisclosure |
| Project 21-002 | General Building | 30%SD | Undisclosure |
| Project 21-005 | General Building | Pre-Design 60%DD | Undisclosure |
| Project 21-015 | General Building | Program | Undisclosure |
| Project 21-036 | General Building | FS | Undisclosure |
| Project 21-045 | Aviation & Transportation | Pre-design SD | Undisclosure |
| Project 21-057-2 | Renovation & Upgrades | CD90% | Undisclosure |
| Project 21-059 | Infrastructure & Utilities | CD | Undisclosure |
| Project 21-060 | Healthcare | Pre-Design | Undisclosure |
| Project 21-064 | General Building | 100%CD | Undisclosure |
| Project 21-114 | Education | DD CD 50 CD95% | Undisclosure |
| Project 21-115 | Education | CD 50 CD 95% | Undisclosure |
| Project 21-117 | Infrastructure & Utilities | DD | Undisclosure |
| Project 21-128 | Education | CD 100 | Undisclosure |
| Project 21-131 | Education | Preliminary | Undisclosure |
| Project 21-140 | General Building | SD30% CD30% CD60% | Undisclosure |
| Project 21-162 | Education | STB SD | Undisclosure |
| Project 21-167 | General Building | 30% DD | Undisclosure |
| Project 21-169 | Aviation & Transportation | SD CD 95 | Undisclosure |
| Project 21-175 | General Building | SD | Undisclosure |
| Project 21-177 | General Building | CD | Undisclosure |
| Project 21-180 | Education | 95%CD | Undisclosure |
| Project 21-199 | Infrastructure & Utilities | CD 100% | Undisclosure |
| Project 21-201 | Education | Preliminary STB | Undisclosure |
| Project 22-008 | General Building | CD 50 | Undisclosure |
| Project 22-089 | Education | 95%CD | Undisclosure |
| Project 22-142 | General Building | Time 4 HR | $13M |
| Project 22-142 | General Building | Time 1 HR | $13M |
| Project 22-142 | General Building | Time 4 HR | $13M |
| Project 22-151 | Aviation & Transportation | 65%CD | $4.2M |
| Project 22-152 | Healthcare | CD | Undisclosure |
| Project 22-152 | Healthcare | DD | Undisclosure |
| Project 22-157 | Aviation & Transportation | CD50% | Undisclosure |
| Project 22-159 | Healthcare | CD | Undisclosure |
| Project 22-159 | Healthcare | DD | Undisclosure |
| Project 22-178 | Education | 50%CD | $33.5M |
| Project 22-179 | General Building | SD | Undisclosure |
| Project 23-008 | Aviation & Transportation | Programing | $128.8M |
| Project 23-021 | Healthcare | 100% DD | Undisclosure |
| Project 23-021 | Healthcare | CD95% | Undisclosure |
| Project 23-024 | General Building | DD50% | Undisclosure |
| Project 23-024 | General Building | SD | Undisclosure |
| Project 23-027 | General Building | SD | Undisclosure |
| Project 23-027 | General Building | — | Undisclosure |
| Project 23-027 | Infrastructure & Utilities | IDF DD | Undisclosure |
| Project 23-027 | General Building | SD Revised 1 | $185.4M |
| Project 23-027 | General Building | SD Revised 1 | Undisclosure |
| Project 23-027 | General Building | SD Revised 1 | $185.4M |
| Project 23-027 | General Building | SD Revised 1 | $185.4M |
| Project 23-027 | Aviation & Transportation | SD Revised 1 | $23.4M |
| Project 23-027 | Aviation & Transportation | SD Revised 1 | $680M |
| Project 23-027 | General Building | CD | $1.4M |
| Project 23-027 | General Building | CD | $31.3M |
| Project 23-027 | General Building | 100%CD | $3M |
| Project 23-027 | General Building | 100%CD | $4.7M |
| Project 23-027 | General Building | SD | $170M |
| Project 23-027 | Aviation & Transportation | SD | $680M |
| Project 23-027 | General Building | 100% DD | $4.7M |
| Project 23-027 | General Building | 100%DD | $3M |
| Project 23-027 | General Building | SD | $1.4M |
| Project 23-027 | Infrastructure & Utilities | SD | $16.1M |
| Project 23-027 | Aviation & Transportation | Mid Point | $680M |
| Project 23-027 | General Building | Mid Point | $185.4M |
| Project 23-029 | General Building | 95%DD | Undisclosure |
| Project 23-033 | Education | CD50% | Undisclosure |
| Project 23-033 | Education | DD | $6M |
| Project 23-063 | General Building | 30%SD | $20.6M |
| Project 23-064 | Civic & Government | DD | Undisclosure |
| Project 23-082 | Aviation & Transportation | 90%CD | Undisclosure |
| Project 23-083 | Healthcare | CD | Undisclosure |
| Project 23-083 | Healthcare | DD | Undisclosure |
| Project 23-083 | Healthcare | SD | Undisclosure |
| Project 23-086 | Civic & Government | SD | Undisclosure |
| Project 23-087 | Education | CD | Undisclosure |
| Project 23-087 | Education | DD | Undisclosure |
| Project 23-087 | Education | SD | Undisclosure |
| Project 23-093 | General Building | 100%DD | Undisclosure |
| Project 23-104 | General Building | DD | $7.6M |
| Project 23-105 | Aviation & Transportation | 4 HR | Undisclosure |
| Project 23-105 | Aviation & Transportation | 3 HR | Undisclosure |
| Project 23-105 | Aviation & Transportation | 30 Minutes | Undisclosure |
| Project 23-109 | Infrastructure & Utilities | 50%CD | Undisclosure |
| Project 23-117 | Healthcare | DD | Undisclosure |
| Project 23-118 | General Building | CD | $2.7M |
| Project 23-118 | General Building | CD | Undisclosure |
| Project 23-118 | General Building | SD | Undisclosure |
| Project 23-125 | Aviation & Transportation | 100%CD | $11M |
| Project 23-125 | Aviation & Transportation | Feasability | Undisclosure |
| Project 23-132 | General Building | CD50% | Undisclosure |
| Project 23-134 | Renovation & Upgrades | 100%CD Updated | Undisclosure |
| Project 23-134 | Renovation & Upgrades | 100%CD | Undisclosure |
| Project 23-141 | Renovation & Upgrades | CD100% Rev. | Undisclosure |
| Project 23-141 | Renovation & Upgrades | CD100% Rev. | Undisclosure |
| Project 23-141 | Renovation & Upgrades | CD100% | Undisclosure |
| Project 23-141 | Renovation & Upgrades | CD50% | Undisclosure |
| Project 23-141 | Renovation & Upgrades | DD | Undisclosure |
| Project 23-141 | Renovation & Upgrades | DD | Undisclosure |
| Project 23-141 | Renovation & Upgrades | DD | Undisclosure |
| Project 23-150 | General Building | 100% CD | $13.3M |
| Project 23-150 | General Building | DD 60% | Undisclosure |
| Project 23-150 | General Building | 30%SD | Undisclosure |
| Project 23-152 | Healthcare | CD | Undisclosure |
| Project 23-152 | Healthcare | DD | Undisclosure |
| Project 23-152 | Healthcare | DD | Undisclosure |
| Project 23-152 | Healthcare | DD | Undisclosure |
| Project 23-152 | Healthcare | SD | Undisclosure |
| Project 23-152 | Healthcare | SD | Undisclosure |
| Project 23-162 | General Building | Conceptual | Undisclosure |
| Project 23-164 | General Building | CD95% | Undisclosure |
| Project 23-164 | General Building | CD50% | Undisclosure |
| Project 23-167 | Education | DD | Undisclosure |
| Project 23-169 | Education | 90%CD | Undisclosure |
| Project 23-170 | General Building | DD | Undisclosure |
| Project 23-171 | Healthcare | CD | Undisclosure |
| Project 23-177 | Civic & Government | 100%CD | $1.7M |
| Project 23-184 | Education | DD | Undisclosure |
| Project 24-003 | Education | POR | Undisclosure |
| Project 24-004 | Education | SD | Undisclosure |
| Project 24-004 | Education | SD | Undisclosure |
| Project 24-009 | Infrastructure & Utilities | 100%CD | $7.2M |
| Project 24-009 | Infrastructure & Utilities | 90%CD | $7.2M |
| Project 24-009 | Renovation & Upgrades | SD | Undisclosure |
| Project 24-014 | Healthcare | CD | $1.4M |
| Project 24-014 | Healthcare | Feasability | $1.4M |
| Project 24-018 | Renovation & Upgrades | Programing | $150M |
| Project 24-019 | Healthcare | POR Basement | $32.9M |
| Project 24-019 | Healthcare | POR New | $32.9M |
| Project 24-019 | Healthcare | POR | $32.9M |
| Project 24-027 | Civic & Government | DD | $7.6M |
| Project 24-027 | Civic & Government | SD | $7.6M |
| Project 24-027 | Civic & Government | POR | $7.6M |
| Project 24-034 | Aviation & Transportation | CD95% | $800K |
| Project 24-034 | Aviation & Transportation | SD | $800K |
| Project 24-036 | General Building | PDM | $224.2M |
| Project 24-043 | General Building | SD | $4.9M |
| Project 24-043 | General Building | ROM | $4.9M |
| Project 24-062 | Healthcare | DD | $3.1M |
| Project 24-083 | General Building | CD | $2.3M |
| Project 24-083 | General Building | DD | $2.3M |
| Project 24-083 | General Building | DD | $300K |
| Project 24-104 | General Building | 50%DD | $30.6M |
| Project 24-104 | General Building | SD50% | $30.6M |
| Project 24-123 | Healthcare | SD | $12M |
| Project 24-143 | Infrastructure & Utilities | DD | $500K |
| Project 24-148 | Healthcare | SD | $8M |
| Project 24-172 | Education | CD100% | $6.9M |
| Project 24-173 | Infrastructure & Utilities | SD | $3.5M |
| Project 24-177 | Aviation & Transportation | POR | $616M |
| Project 24-178 | General Building | ROM | $10.2M |
| Project 24-194 | Civic & Government | CD50% | $23.4M |
| Project 24-197 | Civic & Government | 50%DD | $7.5M |
| Project 24-198 | Aviation & Transportation | SD | $26.7M |
| Project 24-199 | General Building | Conceptual | Undisclosure |
| Project 24-211 | Renovation & Upgrades | 95%CD | $25M |
| Project 24-211 | Renovation & Upgrades | 100%DD | $25M |
| Project 24-211 | Renovation & Upgrades | 50%DD | $25M |
| Project 24-211 | Renovation & Upgrades | SD | $25M |
| Project 24-211 | Renovation & Upgrades | ROM | $25M |
| Project 24-218 | General Building | 50%CD | $1M |
| Project 24-218 | General Building | DD | $1M |
| Project 24-223 | Aviation & Transportation | SD | $110.7M |
| Project 24-227 | Renovation & Upgrades | 100%DD Updated | $5.5M |
| Project 24-228 | Education | SD | $6.1M |
| Project 24-235 | General Building | 100%CD | $10.5M |
| Project 25-027 | Civic & Government | Feasability | $200K |
| Project 25-028 | Aviation & Transportation | 30%SD | $1.7M |
| Project 25-033 | Aviation & Transportation | 50% CD | $29.6M |
| Project 25-054 | Renovation & Upgrades | 90%CD | $14M |
| Project 25-064 | General Building | 90%CD | $100K |
| Project 25-078 | Renovation & Upgrades | Conceptual | $4.6M |
| Project 25-105 | Healthcare | 50%CD | $90K |
| Project 25-108 | Healthcare | DD | $27.4M |
| Project 25-117 | Education | SD | $5.3M |
| Project 25-124 | Infrastructure & Utilities | Programming | $19M |
| Project 25-129 | General Building | POR | $7.4M |
| Project 25-138 | Renovation & Upgrades | DD | $4.8M |
| Project 25-138 | Renovation & Upgrades | SD | $4.8M |
| Project 25-173 | General Building | POR | $140.2M |
| Project 25-198 | General Building | IFB | $4M |
| Project 25-206 | Renovation & Upgrades | 90%CD | $1.5M |
| Project 25-211 | General Building | Prog Revised | $800K |
| Project 25-211 | General Building | Prog Revised | $800K |
| Project 25-211 | General Building | Programming | $800K |
| Project 25-230 | General Building | 50%DD | $500K |
Tell us about your drawings, schedule, and stakeholders—we’ll align the deliverable to how you buy work.